Double Disc Gate Valves
General Information
| Available End Connections | Size Range | Style # |
|---|---|---|
| Mechanical Joint | 2”-36” | F-5065 |
| Flanged Ends (NRS) | 2”-48” | F-5070 |
| Flanged Ends (OS&Y) | 12”-36” | F-5072 |
| Flange End X Mechanical Joint | 4”-36” | F-5066 |
| Flange End X Tyton End (For D.I. / C900) | 4”-12” | F-5080 |
| Push-on (For PVC / SDR) | 2”-10” | F-5085 |
| Tyton Ends (For D.I. / C900) | 4”-12” | F-5080 |
| Tapping Valve | 3”-24” | F-5067 |
Learn more about Kennedy Valve's Double Disc Gate Valves
FAQ's
No FAQ's available at this time. Please check back at a later date.
Operation Manual
No manual available at this time. Please check back at a later date.
