Plug Valves
General Information
| Available End Connections & Size Range | Figure No. | |
|---|---|---|
| Flanged | 3"-24" | F-5412 |
| M.J. | 3"-24" | F-5413 |
| Grooved | 3"-16" | F-5414 |
| Flanged-Full Port | 3"-12" | 2725 |
| Accessories | ||
|---|---|---|
| Floorstands | Handwheels | Electric Motor Actuators |
| Extension Stems | Lever Wrench Head (3"-8") | Cylinder Actuators |
| Extended Bonnets | Chainwheels | Limit Switches |
| 2" Sq. Operating Nuts | Worm Gear Actuators | Stem Guides |
Valves 3" through 8" are available with lever actuators. Geared actuators are recommended on 6" and larger valves. It is also recommended that valves installed in pipelines with high velocity or where water hammer conditions can be caused by sudden valve shut-off that geared actuators be installed. Lever actuators can only be used for pressure ratings of 100 psi maximum and 25 psi in the reverse flow condition.
Learn more about Kennedy Valve's Plug Valves
Plug Valve Electric Operator Information
FAQ's
No FAQ's available at this time. Please check back at a later date.
Operation Manual
No manual available at this time. Please check back at a later date.
